WOMEN'S CENTER EXPENSE
Budget and Expenses (as on 1 August 2010)
| rent | 11000/- |
| electricity | 5000/- |
| staff welfare (lunch, tea, water etc) | 12000/- |
| transport | 10000/- |
| total | 38 000/- |
| coordinator | 9900/- |
| primary teachers (4) | 15 500/- |
| secondary reacher (2) | 8800/- |
| computer teacher teacher | 3800/- |
| stitching teacher | 5500/- |
| beauty teacher | 3800/- |
| English tecaher (focus on quality programme) | 7700/- |
| housekeeper | 2700/- |
| security guards (1) | 4400/- |
| total | 67 900/- |
| Grand total | 100 100/- |
Contact us at: C 15 Chiragh Enclave, New delhi 110048
(Field office) 251A/3 Govindpuri, Kalkaji, New delhi 110019
Email: anouradha.bakshi@gmail.com